|
Enrollment Date as of September 23, 2011
| # Children In Intake (Eligibility Determination) | 18 |
| # Eligible Children Receiving Therapy Services | 150 |
|  |
| Total Enrollment | 170 |
| County | Intake | Services | Total | % of 0-3 Population* |
| Alexander | 1 | 7 | 8 | 2.5% |
| Hardin | 0 | 2 | 2 | 1.4 |
| Jackson | 8 | 65 | 73 | 3.8 |
| Johnson | 2 | 10 | 12 | 3.3 |
| Massac | 4 | 12 | 16 | 2.7 |
| Perry | 2 | 23 | 25 | 3.5 |
| Pope | 0 | 2 | 3 | 1. |
| Pulaski | 0 | 9 | 9 | 3.8 |
| Union | 1 | 22 | 23 | 3.3 |
*Current goal is to reach 3.4% in each county
|